sentry
Showing
config.js
0 → 100644
... | ... | @@ -24,13 +24,14 @@ |
"dependencies": { | ||
"@nuxtjs/axios": "^5.3.6", | ||
"@nuxtjs/component-cache": "^1.1.5", | ||
"@nuxtjs/sentry": "^4.1.2", | ||
"alife-logger": "^1.8.3", | ||
"clipboard": "^2.0.6", | ||
"cookieparser": "^0.1.0", | ||
"cross-env": "^6.0.3", | ||
"js-cookie": "^2.2.0", | ||
"js-md5": "^0.7.3", | ||
"nuxt": "2.10.2", | ||
"nuxt": "^2.10.2", | ||
"swiper": "^4.5.0", | ||
"vue-lazyload": "^1.3.3", | ||
"vue-photoswipe.js": "^2.0.16", | ||
... | ... |
plugins/report.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment